Giá chưa bao gồm thuế giá trị gia tăng (VAT)
Sản phẩm được nhập khẩu chính hãng từ AMD-Xilinx
Hỗ trợ kỹ thuật trong quá trình sử dụng
Xuất hóa đơn VAT cho cá nhân, đơn vị có nhu cầu
Sản phẩm được bảo hành 12 tháng.
The development platform for AMD Kria™ K26 SOMs, the Kria KV260 Vision AI Starter Kit is built for advanced vision application development without requiring complex hardware design knowledge.
The Kria KV260 Vision AI Starter Kit is designed to provide customers a platform to evaluate their target applications for smart city and machine vision, security cameras, retail analytics, and other industrial applications.
Product Features
Vison Ready | + Multi-camera Support: Up to 8 interfaces 3 MIPI sensor interfaces, USB cameras + Built-in ISP component (OnSemi) HDMI™, DisplayPort™ outputs |
Flexible Connectivity | + 1GB Ethernet + 4 ports USB 3.0 / 2.0 |
Expandable | + Extend to any sensor or interface + Access Pmod ecosystem |
Accessible | + Low cost, enabling design exploration. + Available from AMD and distributors. |
General Specifications
Device | Zynq™ UltraScale+™ MPSoC |
Form Factor | SOM + Carrier Card + Thermal Solution |
Starter Kit Dimensions | 119 mm x 140 mm x 36 mm |
Thermal Cooling Solution | Active (Fan + Heatsink) |
System Logic Cells | 256K |
Block RAM Blocks | 144 |
UltraRAM Blocks | 64 |
DSP Slices | 1.2K |
Ethernet Interface | One 10/100/1000 Mb/s |
DDR Memory | 4 GB (4 x 512 Mb x 16 bit) [non-ECC] |
Primary Boot Memory | 512 Mb QSPI |
Secondary Boot Memory | SDHC card |
Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) in support of secure boot. Infineon TPM2.0 in support of measured boot. |
Image Sensor Processor | OnSemi AP1302 ISP |
IAS MIPI Sensor Interfaces | x2 (supports auto-focus) |
Raspberry Pi Camera Interface | x1 |
Pmod 12-pin Interface | x1 |
USB® 3.0/2.0 Interface | x4 (5V, 900 mA per port (limited to 2.1A total)) |
DisplayPort™ 1.2a | x1 |
HDMI™ 1.4 | x1 |
Operating Temp Range | 0°C to 35°C |
Storage temperature | 0°C to 70°C |
Operating humidity, non-condensing | 8% to 90%, and a dew point of –12°C |
Storage humidity, non-condensing | 5% to 95% |
DC input power | +12V, 3A |
SOM supply | +5V, 3A (VCC_SOM) |
Kria KV260 Vision AI Starter Kit Revision 1.0
Kria KV260 Vision AI Starter Kit Revision 2.0
KV260 Starter Kit Block Diagram
Mechanical Dimensions
This section outlines the mechanical specifications of the Kria KV260 Vision AI Starter Kit.
The KV260 revision 1 and KV260 revision 2 have identical mechanical measurements.
Specification | Dimensions |
Dimensions of the SOM with thermal solution | 60 mm x 77 mm x 27 mm |
Dimensions of the KV260 Starter Kit | 123 mm x 140 mm x 36 mm |
Dimensions of the carrier card | 123 mm x 140 mm x 23 mm |
K26 SOM on the Kria KV260 Vision AI Starter Kit Mechanical Dimensions
Kria KV260 Vision AI Starter Kit Mechanical Dimensions
Kria KV260 Vision AI Starter Kit Carrier Card Mechanical Dimensions
DOCUMENTS
+ AMD KRIA™ KV260 VISION AI STARTER KIT PRODUCT BRIEF (LINK HERE)
+ Kria KV260 Vision AI Starter Kit User Guide (LINK HERE)
+ MLAB: quý khách vui lòng liên hệ sđt(zalo): 086.262.8846 để được tư vấn, hỗ trợ trực tiếp