Sản phẩm nhập khẩu chính hãng Waveshare
Thuận tiện kết nối cổng USB máy tính test mạng RS485
Hỗ trợ kỹ thuật trong quá trình sử dụng
Xuất hóa đơn GTGT cho cá nhân , đơn vị có nhu cầu
Sản phẩm được bảo hành 6 tháng
Hỗ trợ mua hàng : 02436.231.170 or 0984.058.846
Tư vấn kỹ thuật Raspberry Pi và RS232/RS485 to Ethernet : 0862.628.846
Tư vấn kỹ thuật Module khác : 0866.828.846 or 0862.998.846
VUI LÒNG LIÊN HỆ ĐỂ ĐƯỢC HỖ TRỢ KỸ THUẬT VÀ ĐẶT HÀNG TRỰC TIẾP
PRODUCT TYPE | Industrial Grade USB to RS485 converter | |
---|---|---|
HOST PORT | USB | |
DEVICE PORT | RS485 | |
BAUDRATE | 300bps ~ 3Mbps | |
USB | Operating voltage | 5V |
Connector | USB-A | |
Protection | 200mA self-recovery fuse, ESD protection | |
Transmission distance | About 5m | |
RS485 | Connector | Screw terminal |
Pins | A+, B-, GND | |
Direction control | Hardware automatic control | |
Protection | 600W lightningproof and surge-suppress, 15KV ESD protection (onboard 120R balancing resistor) | |
Transmission distance | About 1.2km(low rate) | |
Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
LED INDICATORS | PWR | Red power indicator, light up when there is USB connection and voltage is detected |
TXD | Red TX indicator, light up when the USB port sends data | |
RXD | Red RX indicator, light up when the device ports send data back | |
OPERATING ENVIRONMENT | Temperature | -15℃ ~ 70℃ |
Humidity | 5%RH ~ 95%RH | |
OPERATING SYSTEM | Mac, Linux, Android, WinCE, Windows 11 / 10 / 8.1 / 8 / 7 |
Onboard Original CH343G And SP485EEN Chips, Providing Better Stability And Compatibility, Built-In Lightningproof Tube, Resettable Fuse, ESD And TVS Protection Circuits, Etc.
The USB Signal Can Be Converted Into A Balanced Differential RS485 Signal And The Transmission Rate Is Stable. The Reliable Speed Is 300bps ~ 3Mbps, The Transmission Distance Is About 1.2km For RS485, And About 5 Meters For USB.
Supports Mac, Linux, Android, WinCE, Win11/10/8.1/8/7/XP, Etc.
Onboard 3 LEDs For Indicating The Power And Transceiver Status