Industrial USB TO 4Ch RS485 Converter, Multi Protection Circuits, Multi Systems Support, Aluminium Alloy Case, Wall-Mount & Rail-Mount Support.
Giá chưa bao gồm thuế giá trị gia tăng (VAT)
Sản phẩm được nhập khẩu chính hãng từ Waveshare
Hỗ trợ kỹ thuật trong quá trình sử dụng
Sản phẩm được bảo hành 06 tháng
Industrial USB TO 4Ch RS485 Converter, Multi Protection Circuits, Multi Systems Support, Aluminium Alloy Case
Stable Transmission | Multi Devices | Multi Systems
| PRODUCT TYPE | Industrial Grade USB to RS485 converter | |
|---|---|---|
| Host port | USB | |
| Device port | RS485 | |
| Baudrate | 1200bps ~ 460800bps | |
| USB | Operating voltage | 5V |
| Connector | USB-B | |
| Protection | 500mA resettable fuse, ESD protection | |
| Transmission distance | About 5m | |
| RS485 | Connector | Screw terminal |
| Protection | 600W lightningproof and surge-suppress, 15KV ESD protection | |
| Transmission distance | Maximum communication distance is about 1200m (at a low rate, with 120R resistor turned on) | |
| Transmission mode | Point-to-multipoints (up to 32 nodes, it is recommended to use repeaters for 16 nodes or more) | |
| Operating environment | Temperature | -40 ~ 85℃ |
| Humidity | 5%RH ~ 95%RH | |
| Operating system | Win7/8/8.1/10/11, Mac, Linux, Android | |
Onboard Resettable Fuse And Protection Diode, Provides Over-Current/Over-Voltage Proof, Improves Shock Proof Performance; Onboard Voltage Translator Circuit, With Surge Suppress And ESD Protection, Safe And Stable Communication
Supports Win7/8/8.1/10/11, Mac, Linux, Android, etc.
The USB signal can be converted into 4 balanced differential RS485 signals and the transmission rate is stable. The reliable speed is 1200~460800bps, the transmission distance is about 1.2km for RS485, and about 5 meters for USB.
| Indicator Introduction | |
|---|---|
| PWR | power indicator, lights up while the USB is connected and voltage is detected |
| ACT | Status indicator, lights up green while the driver is detected. |
| RXD(1~4) | Blue RXD indicators, light up when the device ports send data back (corresponding to 4 channels respectively) |
| TXD(1~4) | Blue TXD indicators, light up when the USB port is sending data (corresponding to 4 channels respectively) |
| PE | Signal ground |
|---|---|
| A(1~4) | A(1~4) differential signal A+ |
| B(1~4) | B(1~4) differential signal B- |








